For GuardianUTM Cloud and GuardianUTM Operating System enquiries, please get in touch with us directly here.
CAPABILITY |
FOUNDATION PACKAGE | ENABLE PACKAGE |
PREMIUM PACKAGE |
FREE | |||
Core Features | |||
GDPR Compliant | ✔️ | ✔️ | ✔️ |
Anytime Access from Multiple Devices | ✔️ | ✔️ | ✔️ |
Best-in-class UTM Technology | ✔️ | ✔️ | ✔️ |
Free Onboarding Period and Support | ✔️ | ✔️ | ✔️ |
Operations Manager | |||
Manage Flight Approvals (Zone Manager Users) | Up to 5 | Unlimited | Unlimited |
View Flight Requests and Approvals (Observer Users) | Unlimited | Unlimited | Unlimited |
Situational Awareness | ✔️ | ✔️ | ✔️ |
Flight Plan Notifications | ✔️ | ✔️ | ✔️ |
'UTM Ready' Zone Publicly Visible | ✔️ | ✔️ | ✔️ |
'UTM Ready Zone' Publicly Visible with Custom Text | ❌ | ❌ | ✔️ |
UAS 'No Fly Zone' and Airspace Closure Management | ❌ | ❌ | ✔️ |
Number of Zones | 1 | 1 | 1 |
Number of Sub-Zones | 0 | 2 | 5 |
UAS Conformance Monitoring | ✔️ | ✔️ | ✔️ |
Take-off Request and Approvals | ❌ | ✔️ | ✔️ |
Flight Instructions to Drone Pilots | ❌ | ✔️ | ✔️ |
Administrative Configuration | |||
Dynamic UAS Zone Management | ❌ | ✔️ | ✔️ |
Pre-Flight Approval | |||
Pre-Flight Approval Request per Month | 100 | 20 | 100 |
Multi-Party Approval | ❌ | ✔️ | ✔️ |
Decision Automation | |||
Automated Approvals | ❌ | ✔️ | ✔️ |
Templated Automated Approvals | ❌ | ❌ | ✔️ |
Local Surveillance | |||
Surveillance Sensor Integration | ✔️ | ✔️ | ✔️ |
Counter-UAS Sensor Integration | ✔️ | ✔️ | ✔️ |
Discounts | |||
Multi-year Contract Discounts Available | ❌ | ✔️ | ✔️ |
Discounts Available for Charity and Academia | ❌ | ✔️ | ✔️ |
Want to discuss GuardianUTM Enterprise in more detail? Fill in our contact us form or call us directly on +44 (0) 118 391 3503 to speak to a member of the team.